jeudi 29 mars 2018

Round certainr row

I want to round when the variable 'value' only when the variable 'pct' is n.

                  Course4 Q_21 pct value
    MNO6201 Sect 011 1182     1   n 32.00
    MNO6201 Sect 011 1182     2   n  6.00
    MNO6201 Sect 011 1182     3   n  5.00
    MNO6201 Sect 011 1182     1 pct 74.42
    MNO6201 Sect 011 1182     2 pct 13.95
    MNO6201 Sect 011 1182     3 pct 11.63

The result should looks like

              Course4 Q_21 pct value
    MNO6201 Sect 011 1182     1   n 32
    MNO6201 Sect 011 1182     2   n  6
    MNO6201 Sect 011 1182     3   n  5
    MNO6201 Sect 011 1182     1 pct 74.42
    MNO6201 Sect 011 1182     2 pct 13.95
    MNO6201 Sect 011 1182     3 pct 11.63

Is it possible? Thank you for your help.

Aucun commentaire:

Enregistrer un commentaire