I have question how to write a code that finde specific cell and then select the all row.
For example I will finde the values in column uber(Vsota) and check the value in CasNapake(Vsota)(here I will select the biggest value). If the cell in the row 0 - column uber(Vsota) 17 is not the same that in next column- 1 than I will select all row 0. The next step In the next cuolumns (1,2,3,4) we have 4 the same numbers, in this case I will check the column **CasNapake(Vsota) and select the biggest value ( 36) and copy only the the biggest row (row number 4). I will do this for the all list and then selectet rows paste in another list
I am thenter image description here]1]1**
Example:
STENR1 text1 soll uber STESTART1
STEENDE1 CasNapake
M1320.4 waiting for pouring machine 45 17 1. 02. 2020 00:00:47 1. 02. 2020 00:01:15 28
M1320.4 waiting for pouring machine 45 40 1. 02. 2020 00:01:51 1. 02. 2020 00:02:21 30
M1323.1 modell change activ (drag) 45 40 1. 02. 2020 00:02:05 1. 02. 2020 00:02:39 34
M1323.2 modell change activ (cope) 45 40 1. 02. 2020 00:02:40 1. 02. 2020 00:02:44 4
M1911.3 ALS quantity reached 45 40 1. 02. 2020 00:01:30 1. 02. 2020 00:02:06 36
M1320.3 waiting for safety door 45 25 1. 02. 2020 00:03:45 1. 02. 2020 00:03:49 4
M1323.2 modell change activ (cope) 45 25 1. 02. 2020 00:02:40 1. 02. 2020 00:03:24 44
M1320.3 waiting for safety door 45 14 1. 02. 2020 00:04:11 1. 02. 2020 00:04:29 18
M1320.3 waiting for safety door 45 3 1. 02. 2020 00:05:56 1. 02. 2020 00:06:02 6
M1320.3 waiting for safety door 45 10 1. 02. 2020 00:05:56 1. 02. 2020 00:06:02 6
M1925.2 pouring maschine is waiting 45 20 1. 02. 2020 00:08:24 1. 02. 2020 00:08:28 4
E0162.0 piercing device z-axis not 45 188 1. 02. 2020 00:12:19 1. 02. 2020 00:12:19 0
M1320.4 waiting for pouring machine 45 188 1. 02. 2020 00:10:06 1. 02. 2020 00:11:09 63
M1320.4 waiting for pouring machine 45 188 1. 02. 2020 00:11:50 1. 02. 2020 00:12:13 23
M1925.2 pouring maschine is waiting for 45 188 1. 02. 2020 00:08:24 1. 02. 2020 00:10:05 101
E0131.6 core setter stop HvO +3.2 45 15 1. 02. 2020 00:12:53 1. 02. 2020 00:13:17 24
The result table:
STENR1 text1 soll uber STESTART1
STEENDE1 CasNapake
M1320.4 waiting for pouring machine 45 17 1. 02. 2020 00:00:47 1. 02. 2020 00:01:15 28
M1911.3 ALS quantity reached 45 40 1. 02. 2020 00:01:30 1. 02. 2020 00:02:06 36
M1323.2 modell change activ (cope) 45 25 1. 02. 2020 00:02:40 1. 02. 2020 00:03:24 44
M1320.3 waiting for safety door 45 14 1. 02. 2020 00:04:11 1. 02. 2020 00:04:29 18
M1320.3 waiting for safety door 45 3 1. 02. 2020 00:05:56 1. 02. 2020 00:06:02 6
M1320.3 waiting for safety door 45 10 1. 02. 2020 00:05:56 1. 02. 2020 00:06:02 6
M1925.2 pouring maschine is waiting 45 20 1. 02. 2020 00:08:24 1. 02. 2020 00:08:28 4
M1925.2 pouring maschine is waiting for 45 188 1. 02. 2020 00:08:24 1. 02. 2020 00:10:05 101
E0131.6 core setter stop HvO +3.2 45 15 1. 02. 2020 00:12:53 1. 02. 2020 00:13:17 24
Aucun commentaire:
Enregistrer un commentaire