This is a sample data
Polling_Booth INC SAD BSP PS_NO
1 89 47 2 1
2 97 339 6 1
3 251 485 8 1
4 356 355 25 2
5 290 333 9 2
6 144 143 4 3
7 327 196 1 4
8 370 235 1 5
And this is what I'm trying to achieve
Polling_Booth INC SAD BSP PS_NO OP_INC OP_SAD OP_BSP
1 89 47 2 1
2 97 339 6 1
3 251 485 8 1 437 871 16
4 356 355 25 2
5 290 333 9 2 646 688 34
6 144 143 4 3 144 143 4
7 327 196 1 4 327 196 1
8 370 235 1 5 370 235 1
This is achieved adding up rows which has the same PS_NO, This is what I have tried
=if(E2=E3,sum(B2,B3),0) #same for all the rows
Any help would be much appreciated..Thanks
Aucun commentaire:
Enregistrer un commentaire